Pauli Paul, Prof. Dr. rer. soc.
Prof. Dr. rer. soc. Paul Pauli (Chair / on leave- since 01.04.2021 President of the University Würzburg)
Phone | +49 931 31-82843 |
Fax | +49 931 31-82733 |
pauli@psychologie.uni-wuerzburg.de | |
Room | |
Office hours | by appointment |
Curriculum Vitae
1979 | General qualification for university entrance at the Wieland Gymnasium in Biberach/Riß |
1979 - 1985 | Study psychology diploma at the University of Tübingen |
1986 | Diploma in psychology (grade: very good) |
1986 - 1987 | Research Associate at the Psychology Department of the Max Planck Institute for Psychiatry, Munich Head: Prof. Dr. Dr. J. Brengelmann |
1987 - 1990 | Research Fellow of the Max Planck Society at the Neurological Polyclinic of the Max Planck Institute of Psychiatry, Munich Head: Prof. Dr. F. Strian |
1990 - 1991 | Research Associate at the Institute of Psychosomatic Medicine, Psychotherapy and Medical Psychology of the Technical University of Munich Head: Prof. Dr. M. von Rad |
1991 | Doctorate in psychology (grade: magna cum laude) |
1992 - 1993 | Research Assistant (C1) at the Psychological Institute, Department of Clinical Psychology and Psychophysiology, University of Tübingen, Germany Head: Prof. Dr. N. Birbaumer |
1993 - 1998 | Research Assistant (C1) at the Institute of Medical Psychology and Behavioral Neurobiology, University of Tübingen, Germany Head: Prof. Dr. N. Birbaumer |
1997 | Habilitation in medical psychology |
1998 - 2000 | Senior Assistant (C2) at the Institute of Medical Psychology and Behavioral Neurobiology, University of Tübingen, Germany Head: Prof. Dr. N. Birbaumer |
2000 - 2001 | Professor, Lehrstuhl für klinische Psychologieforschung, Universität Southampton, England |
since 2001 | Professor, Chair of Psychology I, Biological Psychology, Clinical Psychology and Psychotherapy (W3), University of Würzburg |
Awards
1997 | Attempto Prize for the Promotion of Brain Research, Neurobiology, and Biological Psychiatry at the University of Tübingen |
2002 | Call to the University of Nijmegen, Netherlands, Professorship of Clinical Psychology (Head of the Department of Clinical Psychology), declined |
2003 - 2004 | Dean of Studies of the Faculty of Philosophy III, University of Würzburg |
2004 - 2007 | Dean of the Faculty of Philosophy III, University of Würzburg |
2007 | Calls to the Universities of Giessen and Bonn |
since 2007 | Co-opted member of the Medical Faculty of the University of Würzburg |
2006 - 2008 | President of the Deutsche Gesellschaft für Psychophysiologie und ihre Anwendung (DGPA) e.V. |
2009 - 2011 | Member of the Commission for Research and Technology Transfer at the University of Würzburg |
since 2009 | Lecturer of the German Research Foundation (DFG) at the University of Würzburg |
2010 | Founding member of the European Society for Affective and Cognitive Neuroscience (ESCAN) |
2010 | Advisory Board in the Bavarian Abuse Prevention Project of the Bavarian State Ministry of Justice and Consumer Protection |
2014 - 2016 | President of the European Society for Cognitive and Affective Neuroscience (ESCAN) |
since 2014 | Associate Editor at International Journal of Psychophysiology and Heliyon |
since 2018 | Associate Editor at Frontiers in Human Neuroscience and Plos One |
Clinical Training
1983 | Ausbildung zum "Klinischen Psychologen" am F.D. Roosevelt VA Hospital, Montrose, New York, USA |
1986 - 1990 | Therapeutic work at the Neurological Polyclinic of the Max Planck Institute for Psychiatry, Munich |
1987 - 1990 | Three-year additional training in behavior therapy at the Institute for Therapy Research (IFT), Munich |
1993 - 2000 | Therapeutic work at the outpatient clinic of the Institute of Medical Psychology and Behavioral Neurobiology |
1999 | Licensed and specialized as a psychological psychotherapist |
since 2002 | Head of the University Outpatient Clinic for Psychotherapy at the Psychological Institute of the University of Würzburg |
Teaching
1992 - 1993 | Teaching in clinical psychology, psychophysiology and psychosomatics at the Psychological Institute of the University of Tübingen |
1992 - 2001 | Teaching in Medical Psychology at the Institute of Medical Psychology and Behavioral Neurobiology at the University of Tübingen |
2000 | Teaching in Biological Psychology at the Graduate School of Neural & Behavioural Sciences at the University of Tübingen |
since 2001 | Teaching in biological and clinical psychology at the University of Würzburg |
Research Interests
- Anxiety disorders
Studies regarding cognitive distortions (distorted assessments of probability and memory) and psychophysiological correlate (EEG) with anxiety disorders. I am especially interested in whether cognitive distortions contribute to the development and/or continuation of the disorder. - Pain
Nach der motivationalen Priming-Hypothese fördert bzw. hemmt der emotional-motivationale Grundzustand eines Organismus die Verarbeitung emotional kongruenter bzw. emotional inkongruenter Reize. Diese Hypothese wird für Schmerzreize untersucht, wobei generell eine verstärkte bzw. reduzierte Schmerzempfindung bei negativen bzw. positiven Grundemotionen erwartet wird. - Somatoform Disorders - Pain
My research interests concentrate on the interaction between emotions, brain hemisphere asymmetry and pain perception. Studies with healthy individuals examined the association between brain hemisphere asymmetry and pain threshold, or rather manageability and pain threshold. The way in which changes in feelings influence pain percpetion was examined in studies regarding hypochondria and pain disorders. - Addiction
The cognitive, motivational and physiological effects of cues are studied in connection with drug consumption (nicotine). Our recent studies have shown that drug cues have a neutral or rather a negative valence subjectively, but their physiological measurements (change in acoustic fright reaction) point rather to a positive valence. This contradiction between subjective and physiological reaction is possibly responsible for the continuation of the desire for drugs.
Funded Research Projects
Research associations:
2006 - 2015 | DFG Research Training Group "Processing of Emotionally Relevant Stimuli: From the Molecular Basis to Sensation". Speaker: Pauli |
2006 - 2013 | DFG Research Unit "Emotion and Behavior: Reflective and impulsive processes" Applicants: Strack and Pauli |
2008 - 2020 | SFB/Transregio 58 "Fear, Anxiety, Anxiety Disorders", local spokesperson for Würzburg since 2016 |
2015 - 2020 | Doctoral focus Villigst |
Subject "Fear":
2008 - 2020 | DFG grant in kind within the framework of the SFB / Transregio 58 "Fear, Anxiety, Anxiety Disorders" Münster / Hamburg / Würzburg Subproject B01: "Structural/functional correlates of contextual fear conditioning in humans". Applicants: Pauli and Mühlberger |
2008 - 2020 | DFG grant in kind within the framework of the SFB / Transregio 58 "Fear, Anxiety, Anxiety Diseases" Münster / Hamburg / Würzburg Subproject Z02: "Functional genomics and gene-environment interactions in dimensional endophenotypes for fear and anxiety". Applicants: Deckert, Pauli and Reif |
2006 - 2013 | Grant of the Federal Ministry of Education and Research Subproject no. 01GV0617 in the "Verbund Psychotherapie Panik": "Improving CBT for panic by identifying the active ingredients and understanding the mechanisms of action - a multicenter study". Applicant: Pauli and Alpers |
2006 | Grant in kind from St. Jude Medical GmbH, Eschborn, Germany Project: "Internet-based program for the prevention of psychological stress in patients with implantable cardioverter defibrillator (ICD)". Applicant: Pauli and Crössmann |
2005 - 2006 | Grant from the German Research Foundation Project: "Temporal aspects of gaze behavior and eye contact in socially anxious individuals in virtual social situations". Applicants: Mühlberger and Pauli |
1999 - 2002 | Grant in kind from the German Research Foundation Project: "Prospective studies on the development and maintenance of panic anxiety in panic patients and patients with an automatic implanted cardioversion defibrillator". Applicant: Pauli, Wiedemann and Dengler |
2000 - 2001 | In-kind grant from the German Academy of Aviation Medicine Project: "Fear of Flying and Kinetosis Applicant: Pauli and Wiedemann |
1999 - 2000 | Project Funding - Structural Fund of the University of Tübingen Project: "Exposure to fear in virtual reality". Applicant: Pauli |
1996 - 1999 | In-kind grant from the German Academy of Aviation Medicine. Projects: "Cognitive and central nervous correlates of fear of flying" and "Development and treatment of fear of flying". Applicant: Pauli and Wiedemann |
1996 - 1998 | Grant from the German Research Foundation Project: "Investigations on the differential involvement of associative learning processes in the development and maintenance of panic disorder". Applicants: Pauli, Wiedemann and Dengler |
Subject "Addiction":
2006 - 2009 | DFG grant in kind within the framework of the research group "Emotion and Behavior Subproject 6: "Conditioned inhibition and the motivational effects of smoking-associated cue stimuli". Applicants: Pauli and Mucha |
2003 - 2005 | Budgetary funds from the Bavarian State Ministry of Health, Food and Consumer Protection as part of the "Bayern aktiv" health initiative. Project: "Controlling smoking in public buildings and schools. Development and testing of a biopsychological approach to optimize 'smoking/non-smoking' information and zones." Applicant: Pauli and Mucha |
1999 - 2001 | Grant in kind from the DFG Project: "Learning processes in the development and maintenance of addictive behavior" within the framework of the SPP "Mechanisms of associative learning". Applicants: Mucha and Pauli |
1994 - 1999 | DFG grant in kind Project: "Learning Processes in the Development and Maintenance of Addictive Behavior" Applicant: Mucha and Pauli |
Subject "ADHS":
2004 - 2013 | DFG grant in kind within the framework of the Clinical Research Unit "Attention Deficit/Hyperactivity Disorder (ADHD): Molecular Pathogenesis and Endophenotypes in the Therapeutic Course". Subproject: "Emotional-motivational disorders in ADHD". Applicants: Pauli, Mucha and Weyers |
Subject "Pain":
2006 - 2012 | DFG grant in kind within the framework of the research group "Emotion and Behavior Subproject 8: "Experimental studies on the reciprocal influence of emotions and pain". Applicant: Pauli |
2003 - 2005 | DFG grant in kind Project: "Emotions and Pain Perception Applicant: Pauli |
1998 - 1999 | Grant in kind from the Alfred Teufel Foundation Project: "Cognitive and central nervous correlates of the perception of disease symptoms in vegetative dystonia". Applicant: Pauli and Wiedemann |
1996 - 1998 | DFG grant in kind within the framework of the research group "Clinical Psychophysiology of Pain Subproject 7: "Emotional influences on pain processing using the example of depression". Applicant: Pauli and Wiedemann |
Other projects:
2012 - 2013 | Grant within the framework of the Road Research Program of the Federal Highway Research Institute Project: "Impact analysis of safety devices visible to tunnel users in road tunnels" FE 15.0513/2011/ERP Applicant: Pauli and Mühlberger |
2009 - 2010 | Grant within the framework of the program "Start-ups from Science" (EXIST) Project: "CyberSession complete system for the treatment of anxiety disorders with virtual reality". Applicant: Pauli and Mühlberger |
2008 - 2014 | In-kind grant from the Federal Ministry of Education and Research Project: "Human Behavior and Investigations of Psychological Influencing Factors" (Subproject in the joint project: "Protection of Critical Bridges and Tunnels in the Course of Roads" (SKRIBT, SKRIBTPlus)) Applicant: Pauli and Mühlberger |
2005 - 2007 | In-kind grant from RWTH Aachen University, Institute for Road Engineering Aachen (isac). Project: "Design of emergency exits in road tunnels". Applicant: Mühlberger and Pauli |
2002 - 2005 | Research contracts from DaimlerChrysler AG about emotional reactions triggered by cars or traffic |
1999 - 2002 | Grant in kind from the German-American Academic Council Project: "Effects of spatial and response requirements on finding and moving to targets" Applicant: Pauli and Bourn (University of Colorado at Boulder) |